Current Inventory For Sale in Menomonie, WI
Availability | Sold |
Usage | New |
Style | Pontoons |
Length Overall | 21 ft. 7.2 in. |
Horsepower | 115.0 |
Max HP | 115 HP (86 kW) |
Stock # | PP28430+MER501101 rr |
Availability | Sold |
Usage | New |
Stock # | KU503612 ACCYS JRH |
Color | METALLIC GRAYSTONE |
Style | Side x Side |
Vin | JKAWFCG17RB503612 |
2024 24 VENTURA 200 RL - Princecraft
On Sale
$71,675.00
You Save $21,710.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Horsepower | 200.0 |
Max HP | 200 HP (146 kW ) |
Stock # | PD20010+PT157221+MER530801 |
Availability | Sold |
Usage | 4 Miles |
Stock # | KU500933 RR |
Color | CAMOUFLAGE TRUE TIMBER STRATA |
Style | Side x Side |
Vin | JKAATCB19RB500933 |
Availability | Sold |
Usage | New |
Stock # | PZ091145 KK |
Color | STORM BLUE |
Style | Side x Side |
Vin | 3NSA5E879RH091145 |
2023 23 VECTRA 23 RL PR-RIGGED Ruby Red - Princecraft
On Sale
$39,885.00
You Save $12,875.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 7.2 in. |
Horsepower | 150.0 |
Max HP | 150 hp (112 kW) |
Stock # | PP29173 |
Availability | Sold |
Usage | New |
Stock # | HA100337 KK |
Color | Truetimber Atera Camo |
Style | ATV |
Vin | 1HFTE46D3SJ100337 |
2024 232 ISL BRZ CRUISE - BLUE BLUE - VINYL FLOOR 8'6 WIDE - Landau
On Sale
$46,415.00
You Save $9,224.38
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 0 ft. 0 in. |
Horsepower | 0.0 |
Stock # | LP06328+SUZ347604 |
Beam | 0 ft. 0 in. |
2025 VENTURA 192 PR-RIGGED - Princecraft
On Sale
$72,995.00
You Save $8,504.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 0 in. |
Horsepower | 150.0 |
Max HP | 150 HP (112 kW ) |
Stock # | PD18002+MER469288+PT157497 |
2021 FLAGSTAFF SHAMROCK 19 - FOREST RIVER
On Sale
$16,999.00
You Save $8,000.00
Availability | In Stock |
Style | EXPANDALE |
Usage | Used |
Stock # | CON2539 |
Color | WHITE |
Trim Color | GRAY |
2022 RZR Trail S 1000 Premium Polaris Blue - Polaris
On Sale
$10,999.00
You Save $5,501.00
Availability | In Stock |
Usage | 4542 Miles |
Stock # | CON408155 |
Style | Side x Side |
Vin | 3NSASE996NH408155 |
Engine Type | 4-Stroke DOHC Twin Cylinder |
2024 PROSTAR S4 INDY XC 129 ProStar S4 - Polaris
On Sale
$9,499.00
You Save $4,300.00
Availability | In Stock |
Usage | New |
Stock # | PS229668 rr |
Color | Gloss Black / Shadow Gray |
Style | Snowmobile |
Vin | SN1TKP9F6RC229668 |
2024 RZR TRAIL S ULTIMATE - S. BLUE / WHITE Ultimate - Polaris
On Sale
$18,299.00
You Save $3,700.00
Availability | In Stock |
Usage | New |
Stock # | PZ094502 |
Color | S. BLUE / WHITE |
Style | Side x Side |
Vin | 3NSASK991RH094502 |
2024 Talon 1000X 4 FOX® Live Valve - Honda
On Sale
$21,225.00
You Save $3,674.00
Availability | In Stock |
Usage | New |
Stock # | HU401135 |
Color | PEARL RED |
Style | Side x Side |
Vin | 1HFVE06E2R4401135 |
2024 650 INDY ADVENTURE 137 - Polaris
On Sale
$14,999.00
You Save $3,517.00
Availability | In Stock |
Usage | New |
Stock # | PS206547 |
Color | Gloss Black / Shadow Gray |
Style | Snowmobile |
Vin | SN1TDE6R4RC206547 |
2024 Mule™ PRO-FXT™ 1000 Platinum Ranch Edition - Kawasaki
On Sale
$18,450.00
You Save $3,449.00
Availability | In Stock |
Usage | New |
Stock # | KU503010 |
Color | METALLIC STARDUST WHITE |
Style | Side x Side |
Vin | JKAATCD12RB503010 |
2024 PROSTAR S4 INDY XC 137 ProStar S4 - Polaris
On Sale
$10,999.00
You Save $3,200.00
Availability | In Stock |
Usage | New |
Stock # | PS229918 |
Color | Indy Red / Stealth Gray |
Style | Snowmobile |
Vin | SN1TDP9F0RC229918 |
2024 Mule™ PRO-MX™ EPS - Kawasaki
On Sale
$11,899.00
You Save $3,100.00
Availability | In Stock |
Usage | New |
Stock # | KUF71212 |
Color | TIMERLINE GREEN |
Style | Side x Side |
Vin | RGSW643A9RBF71212 |
2024 Mule™ PRO-FXT™ 1000 LE Camo - Kawasaki
On Sale
$15,825.00
You Save $3,074.00
Availability | In Stock |
Usage | New |
Stock # | KU501409 |
Color | CAMO TRUE TIMBER STRATA |
Style | Side x Side |
Vin | JKAATCB18RB501409 |
2024 Mule™ PRO-FXT™ 1000 LE - Kawasaki
On Sale
$15,750.00
You Save $3,049.00
Availability | In Stock |
Usage | New |
Stock # | KU504128 |
Color | METALLIC SIERRA BLUE |
Style | Side x Side |
Vin | JKAATCA12RB504128 |
2024 Mule PRO-FXT 1000 LE - Kawasaki
On Sale
$15,750.00
You Save $3,049.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | KU503364 |
Color | METALLIC SIERRA BLUE |
Style | Side x Side |
Vin | JKAATCA19RB503364 |
2025 GENERAL XP 4 1000 PREMIUM - INDY RED Premium - Polaris
On Sale
$26,999.00
You Save $3,000.00
Availability | In Stock |
Usage | New |
Stock # | PG097302 |
Color | RED |
Style | Side x Side |
Vin | 3NSGMP999SH097302 |
2023 Yukon® 140 BT - Princecraft
On Sale
$13,295.00
You Save $2,743.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 14 ft. 0 in. |
Horsepower | 25.0 |
Max HP | 25 hp (19 kW) |
Stock # | PB76166+MER228184+PT153029 |
2024 Mule PRO-FXR 1000 Base - Kawasaki
On Sale
$12,950.00
You Save $2,149.00
Availability | In Stock |
Usage | New |
Stock # | KU501372 |
Color | METALLIC SIERRA BLUE |
Style | Side x Side |
Vin | JKAAFCM15RB501372 |
2025 RANGER XP 1000 PREMIUM - ONYX BLACK Premium - Polaris
On Sale
$22,399.00
You Save $2,101.00
Availability | In Stock |
Usage | New |
Stock # | PR766110 ACCYS |
Color | ONYX BLACK |
Style | Side x Side |
Vin | 4XARRE990S8766110 |
2024 XPEDITION XP 1000 NSTR Matte Heavy Metal Northstar - Polaris
On Sale
$36,000.00
You Save $1,750.00
Availability | In Stock |
Usage | 240 Miles |
Stock # | CON402006 |
Style | Side x Side |
Vin | 3NSG2W997RM402006 |
Engine Type | Parallel Twin |
2024 SPORTSMAN 850 ULTIMATE TRAIL - SPIRIT BLUE Ultimate Trail - Polaris
On Sale
$11,999.00
You Save $1,600.00
Availability | In Stock |
Usage | 4 Miles |
Stock # | PA601845 |
Color | SPIRIT BLUE |
Style | ATV |
Vin | 4XASXZ859RB601845 |
2025 RANGER CREW XP 1000 PREMIUM - SUNSET RED Premium - Polaris
On Sale
$23,999.00
You Save $1,501.00
Availability | In Stock |
Usage | 66 Miles |
Stock # | PR752437 ACCYS |
Color | RED |
Style | Side x Side |
Vin | 4XARSE990S8752437 |
2025 Mule™ PRO-FXT™ 1000 Platinum Ranch Edition - Kawasaki
On Sale
$20,649.00
You Save $1,250.00
Availability | In Stock |
Usage | New |
Stock # | KU505179 |
Color | METALLIC STARDUST WHITE |
Style | Side x Side |
Vin | JKAATCD10SB505179 |
2025 RZR XP 4 1000 PREMIUM - STORM GRAY Premium - Polaris
On Sale
$24,550.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | PZ047584 |
Color | STORM GRAY |
Style | Side x Side |
Vin | 3NSNMB997SF047584 |